BENTON COUNTY, Ark (KNWA/KFTA) — UPDATE: The remainder of North Old Wire Road and Cross Hollow Road are open as of 1:25p.m.
Four roads have reopened as of 1 p.m.
- Pollock Rd
- Sugar Creek Rd
- Lane Place Rd
- Georgia Flat R
- River Valley Rd
Nine roads have reopened as of 12:32 p.m. May 6 but 26 roads remain closed, according to Benton County city officials.
The reopened roads as of 12:32 p.m. include:
- Cozy Corners Rd
- Dawn Hill East Rd
- Fisher Ford Rd
- Leonard Ranch Rd
- Limekiln Spur Rd
- Mullens Rd
- Pritchard Rd
- Rocky Dell Hollow Rd
- Spanish Treasure Rd
As of 9:23 a.m. North Old Wire Road has opened back up.
As of 8:44 a.m. Wendell Jones Road has opened back up.
As of 7:50 a.m. 43 roads remain closed. Gooseberry Road has been assed and deemed closed until further notice.
As of 5:45 a.m., 45 roads are still closed due to severe flooding in the area, according to a Benton County news release.
The list below are all the closed roads:
AUBREY LONG RD | CLOSED BETWEEN SPRINGTOWN TO S. BRIGANCE RD. |
BREDEHOEFT RD | CLOSED AT THE SOUTH END OF ROAD |
BUTLER RD | CLOSED DUE TO FLOODING |
CANTERBURY LN | CLOSED FROM INTERSECTION OF DAWN HILL EAST TO COUNTRY CLUB LN. |
CHAMBERS SPRINGS RD | CLOSED AT THE CULVERT CROSSING |
CINCINNATI CREEK RD | CLOSED FROM INTERSECTION OF LONG FARM RD. TO FISHER FORD RD. |
COLONEL MEYERS RD | CLOSED DUE TO FLOODING |
CROSS HOLLOW RD | CLOSED AT THE INTERSECTION OF STONEY POINT RD. – WAITING FOR ELECTRIC CO. |
DICKSON RD | CLOSED AT LOW WATER SLAB |
GARMAN RD | CLOSED AT THE INTERSECTION OF FAIRMOUNT RD. |
PEARL RD | CLOSED DUE TO FLOODING |
PHILLIPS RD | CLOSED AT BRIDGE |
SAWMILL RD | CLOSED DUE TO FLOODING |
STEWARD RD | CLOSED DUE TO FLOODING |
SUGAR CREEK RD | CLOSED FROM INTERSECTION OF WILSON RD. TO TAYLOR BARNETT RD. |
W PIERCE RD | CLOSED DUE TO FLOODING |
WAGON WHEEL RD | CLOSED DUE TO FLOODING |
BETTIS HILL RD | CLOSED DUE TO FLOODING |
BATTLEFIELD RD | CLOSED DUE TO FLOODING |
EL MONTANO RD | CLOSED DUE TO FLOODING |
KINCHELOE RD | CLOSED DUE TO FLOODING |
OLD PRAIRIE CREEK RD | CLOSED UNTIL LAKE GOES DOWN |
BENSON RD | CLOSED AT THE BOXES |
GOOSEBERRY RD | CLOSED AT THE BRIDGE |
The list below are cleared roads and are passable:
EDDIE BONE RD | PASSABLE |
ROBISON HOLLOW RD | PASSABLE |
WAGER RD | PASSABLE |
E MCNELLY RD | PASSABLE – PROCEED WITH CAUTION AT 8429 E. MCNELLY RD. |
SHORT RD | PASSABLE |
HADEN RD | PASSABLE |
PHILLIPS CEMETERY RD | OPEN |
LUCAS LN | |
MISSOURI STATE LINE RD | |
N OLD WIRE RD | |
COZY CORNERS RD | |
DAWN HILL EAST RD | |
FISHER FORD RD | |
LEONARD RANCH RD | |
LIMEKILN SPUR | |
MULLENS RD | |
PRITCHARD RD | |
ROCKY DELL HOLLOW RD | |
SPANISH TREASURE RD |
EASTERLING RD |
STONEY POINT RD |
SPANKER CREEK RD |
OZARK RIDGE DR |
LIMEKILN RD |
FAIRMOUNT RD |
SNAVELY RD |
DALE SHRADER RD |
S PLEASANT VALLEY RD |
GATES LN |
FORD SPRINGS RD |
PEACH ORCHARD RD |
PRICE COFFEE RD |
E APPLE BLOSSOM AVE |
MINCH SPRING RD |
MILL DAM RD |